My progress has been horrible. Because of the back issue which surfaced in late July, I had to minimize or stop so many things. No daily walking, exercises, biking or tennis ball machine work.
I went to PT today and was given about 10 exercises which I started. I'd be lying if after 2 cycles of doing these exercises I was cured, but I did feel better after the afternoon session.
Going to try and start walking tomorrow.
The weight loss trend over the past few weeks hasn't been that bad. Somewhat encouraging considering little to no extra exercises being done. I think this trend is probably more representative of what I need to get used to until the back issue is better.
Well, here's the raw numbers for the last 7 days.
06/10/24 | start wght | 244.10 | curr age | 72.10 | wght adj | 1.01 | 7.28 | 14.45 |
|
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
09/21/24 | 104 | 236.8 | 7.3 | -0.8 | 43.90% | 103.96 | 132.84 | 36.27% | -0.11 |
09/22/24 | 105 | 236.1 | 8 | -0.7 | 43.78% | 103.35 | 132.75 | 36.16% | -0.11 |
09/23/24 | 106 | 237 | 7.1 | 0.9 | 43.94% | 104.14 | 132.86 | 36.30% | -0.10 |
09/24/24 | 107 | 236.6 | 7.5 | -0.4 | 43.87% | 103.79 | 132.81 | 36.24% | -0.11 |
09/25/24 | 108 | 236.3 | 7.8 | -0.3 | 43.81% | 103.53 | 132.77 | 36.19% | -0.11 |
09/26/24 | 109 | 236.3 | 7.8 | 0 | 43.81% | 103.53 | 132.77 | 36.19% | -0.11 |
09/27/24 | 110 | 235.3 | 8.8 | -1 | 43.63% | 102.66 | 132.64 | 36.04% | -0.11 |
averages |
| 236.34 | 7.7571 | -0.3286 | 43.82% | 103.57 | 132.78 | 36.20% | -0.11 |
Comments