Lots of ups and downs. I've exercised two days in a row.
Below suggests .29 pounds per day which projects an almost 9-pound weight loss per month. Probably not attainable long term. 6 Would be great. 8.74 a month would be fantastic.
| s weight | 244.10 |
|
|
|
date | dayOFdiet | weight | running weight loss | daily weight loss | MorningWIN |
06/29/24 | 20 | 239.20 | 4.90 | 0.10 | 239.20 |
06/30/24 | 21 | 237.60 | 6.50 | -1.60 | 238.10 |
07/01/24 | 22 | 238.60 | 5.50 | 1.00 | 238.60 |
07/02/24 | 23 | 237.40 | 6.70 | -1.20 | 237.40 |
Projections |
|
|
|
|
|
08/01/24 | 1 | 4 day avg | 0.29 | 8.74 | 228.66 |
08/31/24 | 2 |
|
| 17.48 | 219.92 |
09/30/24 | 3 |
|
| 26.22 | 211.18 |
Comments