3 days in a row with a positive weight loss. Progress. Today is also a weekly measurement day. I've noticed my goal weight day is moving closer. Used to be in June now it's April of 2025. With the company here I've not been able to exercise much.
| s weight | 244.10 |
|
|
| |
date | dayOFdiet | weight | running weight loss | daily weight loss | MorningWIN | |
07/03/24 | 24 | 236.95 | 7.15 | 0.1 | 237.1 | |
07/04/24 | 25 | 236.4 | 7.7 | -0.55 | 236.4 | |
07/05/24 | 26 | 235.5 | 8.6 | -0.9 | 235.5 | |
07/06/24 | 27 | 235.3 | 8.8 | -0.2 | 235.3 | |
Projections |
|
|
|
|
| |
08/05/24 | 1 | 0.24 | 7.33 | 227.97 | 34.91% | 0.183333 |
09/04/24 | 2 |
| 14.67 | 220.63 | 33.79% | |
10/04/24 | 3 |
| 22.00 | 213.30 | 32.67% | |
11/03/24 | 4 |
| 29.33 | 205.97 | 31.55% | |
12/03/24 | 5 |
| 36.67 | 198.63 | 30.42% | |
01/02/25 | 6 |
| 44.00 | 191.30 | 29.30% | |
02/01/25 | 7 |
| 51.33 | 183.97 | 28.18% | |
03/03/25 | 8 |
| 58.67 | 176.63 | 27.05% | |
04/02/25 | 9 |
| 66.00 | 169.30 | 25.93% | |
05/02/25 | 10 |
| 73.33 | 161.97 | 24.81% | |
06/01/25 | 11 |
| 80.67 | 154.63 | 23.68% | |
07/01/25 | 12 |
| 88.00 | 147.30 | 22.56% |
date | 6/10/2024 | 7/6/2024 |
|
|
weight | 244.1 | 235.3 | -0.03739907 |
|
weght loss |
| 8.8 | Great | weekly |
height | 67.25 | 67.25 |
| 1 |
BMI | 0.3794 | 0.3658 | -0.0374 | 2 |
|
|
| % chg | inch chg |
neck | 17.00 | 16.50 | -3.0303% | -0.5 |
shouders | 42.50 | 43.00 | 1.1628% | 0.5 |
chest | 45.50 | 45.00 | -1.1111% | -0.5 |
waist | 46.00 | 43.00 | -6.9767% | -3 |
hips | 48.00 | 45.00 | -6.6667% | -3 |
left tri | 17.00 | 15.50 | -9.6774% | -1.5 |
right tri | 16.00 | 15.50 | -3.2258% | -0.5 |
left bi | 11.50 | 11.00 | -4.5455% | -0.5 |
right bi | 11.00 | 11.00 | 0.0000% | 0 |
left wrist | 6.75 | 7.00 | 3.5714% | 0.25 |
right wrist | 7.00 | 7.00 | 0.0000% | 0 |
left thigh | 26.50 | 25.00 | -6.0000% | -1.5 |
right thigh | 25.50 | 25.00 | -2.0000% | -0.5 |
left thigh low | 19.00 | 18.75 | -1.3333% | -0.25 |
tight thigh low | 19.00 | 18.75 | -1.3333% | -0.25 |
left calf | 14.50 | 14.00 | -3.5714% | -0.5 |
right calf | 15.00 | 15.00 | 0.0000% | 0 |
left ankle | 9.00 | 9.00 | 0.0000% | 0 |
right ankle | 9.00 | 9.00 | 0.0000% | 0 |
left foot | 10.25 | 10.00 | -2.5000% | -0.25 |
right foot | 10.25 | 10.00 | -2.5000% | -0.25 |
inch total | 426.25 | 414.00 | -2.9589% | -12.25 |
Comments