Kind of in a plateau. Added a few other derived fields. The fat and lean computations are derived from the calculated BMI value. It varies a bit from the body measurement method. I think that I'm moving in a positive direction.
06/10/24 | s weight | 244.10 | age | 71.88 | wght adj | 1.01 | 20 | 29 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | ||
07/07/24 | 28 | 234.8 | 9.3 | -0.5 | 43.49% | 102.11 | 132.69 | ||
07/08/24 | 29 | 233.2 | 10.9 | -1.6 | 43.19% | 100.72 | 132.48 | ||
07/09/24 | 30 | 232.1 | 12 | -1.1 | 42.99% | 99.78 | 132.32 | ||
07/10/24 | 31 | 232.7 | 11.4 | 0.6 | 43.10% | 100.30 | 132.40 | ||
07/11/24 | 32 | 233.1 | 11 | 0.4 | 43.17% | 100.64 | 132.46 | ||
Projections |
|
|
|
|
|
|
| actweight | proj - act |
07/10/24 | 1 | 0.35 | 10.42 | 233.68 | 35.79% | 101.14 | 132.54 | 232.70 | 0.98 |
08/09/24 | 2 | 0.26 | 15.60 | 228.50 | 35.00% | 96.72 | 131.78 | 225.85 | 2.65 |
09/08/24 | 3 | 0.24 | 21.60 | 222.50 | 34.08% | 91.73 | 130.77 | 218.35 | 4.15 |
10/08/24 | 4 | 0.28 | 33.60 | 210.50 | 32.24% | 82.14 | 128.36 | 210.85 | -0.35 |
11/07/24 | 5 | 0.29 | 43.50 | 200.60 | 30.72% | 74.63 | 125.97 | 203.35 | -2.75 |
12/07/24 | 6 | 0.21 | 37.80 | 206.30 | 31.60% | 78.91 | 127.39 | 195.85 | 10.45 |
01/06/25 | 7 | 0.28 | 58.80 | 185.30 | 28.38% | 63.72 | 121.58 | 189.50 | -4.20 |
02/05/25 | 8 | 0.21 | 50.40 | 193.70 | 29.67% | 69.60 | 124.10 | 182.00 | 11.70 |
03/07/25 | 9 | 0.20 | 54.00 | 190.10 | 29.12% | 67.05 | 123.05 | 174.50 | 15.60 |
04/06/25 | 10 | 0.26 | 78.00 | 166.10 | 25.44% | 51.26 | 114.84 | 167.00 | -0.90 |
05/06/25 | 11 | 0.22 | 72.60 | 171.50 | 26.27% | 54.63 | 116.87 | 159.50 | 12.00 |
06/05/25 | 12 | 0.28 | 100.80 | 143.30 | 21.95% | 38.22 | 105.08 | 152.00 | -8.70 |
コメント