After a plateau that lasted 2 days I dropped a bit of weight yesterday. We've had company for three days now and there have been all kinds of junk food in the house and lots of temptations. For the most part I've avoided the temptations.
UPDATE: After a 5 mile bike ride I was able to eke out a net of .9 of a pound down.
I like this graph, especially the bottom yellow line. That line is a good predictor of weight loss potential. The number it plots is BMR plus exercise calories minus food calories. The BMR is a basal metabolism calculation of how many calories a person of a particular age burns doing nothing. So as long as that line remains negative weight should be coming off. I wish I could cram more exercise into the day, but with company here it kind of prevents that. This coming Monday I can add back my daily exercise routines.
The graph of weight loss shows the usual jagged pattern. Some up days followed by down days. The linear plot of the weight loss lines shows me on track, but I need probably a "fasting" type day.
06/10/24 | s weight | 244.10 | age | 71.89 | wght adj | 1.01 | 20 | 29 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | ||
07/08/24 | 29 | 233.2 | 10.9 | -1.6 | 43.19% | 100.73 | 132.47 | ||
07/09/24 | 30 | 232.1 | 12 | -1.1 | 42.99% | 99.78 | 132.32 | ||
07/10/24 | 31 | 232.7 | 11.4 | 0.6 | 43.10% | 100.30 | 132.40 | ||
07/11/24 | 32 | 233.1 | 11 | 0.4 | 43.17% | 100.64 | 132.46 | ||
07/12/24 | 33 | 232.9 | 11.2 | -0.2 | 43.14% | 100.47 | 132.43 | ||
Projections |
|
|
|
|
|
|
| actweight | proj - act |
07/10/24 | 1 | 0.34 | 10.28 | 233.82 | 35.81% | 101.26 | 132.56 | 232.70 | 1.12 |
08/09/24 | 2 | 0.29 | 17.40 | 226.70 | 34.72% | 95.21 | 131.49 | 225.90 | 0.80 |
09/08/24 | 3 | 0.24 | 21.60 | 222.50 | 34.08% | 91.73 | 130.77 | 218.40 | 4.10 |
10/08/24 | 4 | 0.28 | 33.60 | 210.50 | 32.24% | 82.14 | 128.36 | 210.90 | -0.40 |
11/07/24 | 5 | 0.22 | 33.00 | 211.10 | 32.33% | 82.61 | 128.49 | 203.40 | 7.70 |
12/07/24 | 6 | 0.28 | 50.40 | 193.70 | 29.67% | 69.60 | 124.10 | 195.90 | -2.20 |
01/06/25 | 7 | 0.24 | 50.40 | 193.70 | 29.67% | 69.60 | 124.10 | 189.50 | 4.20 |
02/05/25 | 8 | 0.24 | 57.60 | 186.50 | 28.56% | 64.55 | 121.95 | 182.00 | 4.50 |
03/07/25 | 9 | 0.27 | 72.90 | 171.20 | 26.22% | 54.44 | 116.76 | 174.50 | -3.30 |
04/06/25 | 10 | 0.26 | 78.00 | 166.10 | 25.44% | 51.26 | 114.84 | 167.00 | -0.90 |
05/06/25 | 11 | 0.20 | 66.00 | 178.10 | 27.28% | 58.89 | 119.21 | 159.50 | 18.60 |
06/05/25 | 12 | 0.28 | 100.80 | 143.30 | 21.95% | 38.22 | 105.08 | 152.00 | -8.70 |
Comments