Measurement to track 21 different areas revealed an overall drop of .6 of an inch. Nothing spectacular. The body fat amount calculated from the measurement computed to 74 pounds of body fat and 155 pounds of lean mass. Those numbers are a bit better than the numbers derived from the BMI. Hopefully, the measurement one is a bit more exact.
In general the measurement process can introduce errors. It's all in where the measurement is taken from and how consistent the tug on the tape is.
74.01 | 155.44 |
Down 12.2 pounds in 34 days. Yesterday was a .3 pound loss. I did okay for the most part on my intake. I had a few minor lapses.
Still in the negative range for daily calories (BMR, Foor and Exercise).
Calculated fat weight dropped under 100. 100 pounds of fat. Ugh...
06/10/24 | s weight | 244.10 | age | 71.89 | wght adj | 1.01 | 20 | 29 |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | |
07/09/24 | 30 | 232.1 | 12 | -1.1 | 42.99% | 99.78 | 132.32 | |
07/10/24 | 31 | 232.7 | 11.4 | 0.6 | 43.10% | 100.30 | 132.40 | |
07/11/24 | 32 | 233.1 | 11 | 0.4 | 43.18% | 100.64 | 132.46 | |
07/12/24 | 33 | 232.2 | 11.9 | -0.9 | 43.01% | 99.87 | 132.33 | |
07/13/24 | 34 | 231.9 | 12.2 | -0.3 | 42.95% | 99.61 | 132.29 |
Comentarios