Bad couple of days.... Net of +2.4 pounds over the past 5 days.
06/10/24 | s weight | 244.10 | age | 71.89 | wght adj | 1.01 | 20 | 29 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | ||
07/10/24 | 31 | 232.7 | 11.4 | 0.6 | 43.10% | 100.30 | 132.40 | ||
07/11/24 | 32 | 233.1 | 11 | 0.4 | 43.18% | 100.64 | 132.46 | ||
07/12/24 | 33 | 232.2 | 11.9 | -0.9 | 43.01% | 99.87 | 132.33 | ||
07/13/24 | 34 | 231.9 | 12.2 | -0.3 | 42.96% | 99.61 | 132.29 | ||
07/14/24 | 35 | 234.5 | 9.6 | 2.6 | 43.43% | 101.85 | 132.65 | ||
Projections |
|
|
|
|
|
|
| actweight | proj - act |
07/10/24 | 1 | 0.28 | 8.31 | 235.79 | 36.11% | 102.97 | 132.82 | 232.70 | 3.09 |
08/09/24 | 2 | 0.29 | 17.40 | 226.70 | 34.72% | 95.21 | 131.49 | 225.40 | 1.30 |
09/08/24 | 3 | 0.26 | 23.40 | 220.70 | 33.80% | 90.26 | 130.44 | 214.90 | 5.80 |
10/08/24 | 4 | 0.26 | 31.20 | 212.90 | 32.61% | 84.02 | 128.88 | 204.40 | 8.50 |
11/07/24 | 5 | 0.22 | 33.00 | 211.10 | 32.33% | 82.61 | 128.49 | 193.90 | 17.20 |
12/07/24 | 6 | 0.20 | 36.00 | 208.10 | 31.87% | 80.29 | 127.81 | 183.40 | 24.70 |
01/06/25 | 7 | 0.28 | 58.80 | 185.30 | 28.38% | 63.73 | 121.57 | 187.80 | -2.50 |
02/05/25 | 8 | 0.22 | 52.80 | 191.30 | 29.30% | 67.90 | 123.40 | 177.30 | 14.00 |
03/07/25 | 9 | 0.28 | 75.60 | 168.50 | 25.81% | 52.75 | 115.75 | 166.80 | 1.70 |
04/06/25 | 10 | 0.29 | 87.00 | 157.10 | 24.06% | 45.89 | 111.21 | 156.30 | 0.80 |
05/06/25 | 11 | 0.27 | 89.10 | 155.00 | 23.74% | 44.67 | 110.33 | 145.80 | 9.20 |
06/05/25 | 12 | 0.25 | 90.00 | 154.10 | 23.60% | 44.16 | 109.94 | 135.30 | 18.80 |
Comments