Dismal plateau encountered. Yesterday's weigh in was up 2.6 pounds. I can't explain the gain. It's as if I forgot to enter the 10,000-calorie cake I ate at one sitting. Could be fluids or waste in the digestive tract.
Hate going above the trend line!
Food calories were up a bit. Perhaps the MSG in the Chinese food had something to do with it. Just depressing.
Made some changes to this report.
06/10/24 | s weight | 244.10 | age | 71.89 | wght adj | 1.01 | 20 | 29 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | ||
07/11/24 | 32 | 233.1 | 11 | 0.4 | 43.18% | 100.64 | 132.46 | ||
07/12/24 | 33 | 232.2 | 11.9 | -0.9 | 43.01% | 99.87 | 132.33 | ||
07/13/24 | 34 | 231.9 | 12.2 | -0.3 | 42.96% | 99.62 | 132.28 | ||
07/14/24 | 35 | 234.5 | 9.6 | 2.6 | 43.43% | 101.85 | 132.65 | ||
07/15/24 | 36 | 234.2 | 9.9 | -0.3 | 43.38% | 101.59 | 132.61 | ||
|
| 233.18 | 10.92 | 0.3 |
|
|
| ||
Projections |
|
|
|
|
|
|
|
|
|
date | diet month | weight loss rate | lbs lost | weight estimate | bmi | bmi/bfp fat mass | lean mass | actweight | proj - act |
07/10/24 | 1 | 0.28 | 8.33 | 235.77 | 36.11% | 102.95 | 132.82 | 232.70 | 3.07 |
08/09/24 | 2 | 0.22 | 13.20 | 230.90 | 35.36% | 98.76 | 132.14 | 225.45 | 5.45 |
09/08/24 | 3 | 0.28 | 25.20 | 218.90 | 33.53% | 88.80 | 130.10 | 214.95 | 3.95 |
10/08/24 | 4 | 0.21 | 25.20 | 218.90 | 33.53% | 88.80 | 130.10 | 204.45 | 14.45 |
11/07/24 | 5 | 0.20 | 30.00 | 214.10 | 32.79% | 84.96 | 129.14 | 193.95 | 20.15 |
12/07/24 | 6 | 0.26 | 46.80 | 197.30 | 30.22% | 72.21 | 125.09 | 183.45 | 13.85 |
01/06/25 | 7 | 0.28 | 58.80 | 185.30 | 28.38% | 63.73 | 121.57 | 187.80 | -2.50 |
02/05/25 | 8 | 0.28 | 67.20 | 176.90 | 27.09% | 58.11 | 118.79 | 177.30 | -0.40 |
03/07/25 | 9 | 0.27 | 72.90 | 171.20 | 26.22% | 54.44 | 116.76 | 166.80 | 4.40 |
04/06/25 | 10 | 0.21 | 63.00 | 181.10 | 27.74% | 60.89 | 120.21 | 156.30 | 24.80 |
05/06/25 | 11 | 0.21 | 69.30 | 174.80 | 26.77% | 56.74 | 118.06 | 145.80 | 29.00 |
06/05/25 | 12 | 0.27 | 97.20 | 146.90 | 22.50% | 40.15 | 106.75 | 135.30 | 11.60 |
Kommentare