Still in a plateau. Added some more fields and some logic. The scales placement is crucial. I'm beginning to question the weight numbers in general. I shouldn't have to move a scale this much....
Post cleaning the cars brought the weight down and removed the plateau...
Again, fine tuning the placement of the scale gives me about a 3 pound swing...
06/10/24 | s weight | 244.10 | age | 71.90 | wght adj | 1.01 | 30 | 35 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | |
07/12/24 | 33 | 232.2 | 11.9 | 0.4 | 43.01% | 99.87 | 132.33 | 35.56% | |
07/13/24 | 34 | 231.9 | 12.2 | -0.9 | 42.96% | 99.62 | 132.28 | 35.52% | |
07/14/24 | 35 | 234.5 | 9.6 | -0.3 | 43.43% | 101.85 | 132.65 | 35.92% | |
07/15/24 | 36 | 233.85 | 10.25 | 2.6 | 43.32% | 101.29 | 132.56 | 35.82% | |
07/16/24 | 37 | 233.9 | 10.2 | -0.3 | 43.32% | 101.34 | 132.56 | 35.82% | |
|
| 233.27 | 10.83 | 0.3 | 43.21% | 100.79 | 132.48 | 35.73% | |
Projections |
|
|
|
|
|
|
|
|
|
date | diet month | weight loss rate | lbs lost | weight estimate | bmi | bmi/bfp fat mass | lean mass | actweight | proj - act |
07/10/24 | 1 | 0.28 | 8.35 | 235.75 | 36.11% | 102.94 | 132.81 | 232.70 | OKAY |
08/09/24 | 2 | 0.32 | 19.20 | 224.90 | 34.44% | 93.72 | 131.18 | 225.50 | Missed 0.6 lbs |
09/08/24 | 3 | 0.34 | 30.60 | 213.50 | 32.70% | 84.49 | 129.01 | 215.00 | Missed 1.5 lbs |
10/08/24 | 4 | 0.34 | 40.80 | 203.30 | 31.14% | 76.65 | 126.65 | 204.50 | Missed 1.2 lbs |
11/07/24 | 5 | 0.33 | 49.50 | 194.60 | 29.80% | 70.25 | 124.35 | 194.00 | OKAY |
12/07/24 | 6 | 0.31 | 55.80 | 188.30 | 28.84% | 65.80 | 122.50 | 183.50 | OKAY |
01/06/25 | 7 | 0.33 | 69.30 | 174.80 | 26.77% | 56.74 | 118.06 | 187.80 | Missed 13 lbs |
02/05/25 | 8 | 0.32 | 76.80 | 167.30 | 25.62% | 52.00 | 115.30 | 177.30 | Missed 10 lbs |
03/07/25 | 9 | 0.31 | 83.70 | 160.40 | 24.57% | 47.82 | 112.58 | 166.80 | Missed 6.4 lbs |
04/06/25 | 10 | 0.34 | 102.00 | 142.10 | 21.76% | 37.59 | 104.51 | 156.30 | Missed 14.2 lbs |
05/06/25 | 11 | 0.34 | 112.20 | 131.90 | 20.20% | 32.42 | 99.48 | 145.80 | Missed 13.9 lbs |
06/05/25 | 12 | 0.31 | 111.60 | 132.50 | 20.29% | 32.71 | 99.79 | 135.30 | Missed 2.8 lbs |
Comments