Too many empty calories yesterday. There were about 300 I should have passed on. So another plateau. I think I finally found a location on to place the scale for consistent day to day weigh ins. After cutting the grass and some other yard work I was able to realize a few more ounces dropped.
06/10/24 | s weight | 244.10 | age | 71.90 | wght adj | 1.01 | 30 | 35 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | |
07/13/24 | 34 | 231.9 | 12.2 | -0.3 | 42.96% | 99.62 | 132.28 | 35.52% | |
07/14/24 | 35 | 234.5 | 9.6 | 2.6 | 43.44% | 101.86 | 132.64 | 35.92% | |
07/15/24 | 36 | 233.85 | 10.25 | -0.65 | 43.32% | 101.29 | 132.56 | 35.82% | |
07/16/24 | 37 | 232.95 | 11.15 | -0.9 | 43.15% | 100.52 | 132.43 | 35.68% | |
07/17/24 | 38 | 233.1 | 11 | 0.15 | 43.18% | 100.65 | 132.45 | 35.70% | |
|
| 233.26 | 10.84 | 0.18 | 43.21% | 100.79 | 132.47 | 35.73% | |
Projections |
|
|
|
|
|
|
|
|
|
date | diet month | weight loss rate | lbs lost | weight estimate | bmi | bmi/bfp fat mass | lean mass | actweight | proj - act |
07/10/24 | 1 | 0.28 | 8.35 | 235.75 | 36.11% | 102.94 | 132.81 | 232.70 | OKAY |
08/09/24 | 2 | 0.32 | 19.20 | 224.90 | 34.44% | 93.72 | 131.18 | 226.15 | Missed 1.25 lbs |
09/08/24 | 3 | 0.32 | 28.80 | 215.30 | 32.97% | 85.92 | 129.38 | 215.65 | Missed 0.35 lbs |
10/08/24 | 4 | 0.33 | 39.60 | 204.50 | 31.32% | 77.55 | 126.95 | 205.15 | Missed 0.65 lbs |
11/07/24 | 5 | 0.30 | 45.00 | 199.10 | 30.49% | 73.53 | 125.57 | 194.65 | OKAY |
12/07/24 | 6 | 0.32 | 57.60 | 186.50 | 28.56% | 64.55 | 121.95 | 184.15 | OKAY |
01/06/25 | 7 | 0.32 | 67.20 | 176.90 | 27.09% | 58.11 | 118.79 | 187.80 | Missed 10.9 lbs |
02/05/25 | 8 | 0.34 | 81.60 | 162.50 | 24.89% | 49.08 | 113.42 | 177.30 | Missed 14.8 lbs |
03/07/25 | 9 | 0.34 | 91.80 | 152.30 | 23.33% | 43.14 | 109.16 | 166.80 | Missed 14.5 lbs |
04/06/25 | 10 | 0.33 | 99.00 | 145.10 | 22.22% | 39.18 | 105.92 | 156.30 | Missed 11.2 lbs |
05/06/25 | 11 | 0.33 | 108.90 | 135.20 | 20.71% | 34.05 | 101.15 | 145.80 | Missed 10.6 lbs |
06/05/25 | 12 | 0.34 | 122.40 | 121.70 | 18.64% | 27.63 | 94.07 | 135.30 | Missed 13.6 lbs |
Comments