About 6 days of up and down inconsistent calories and weights.
06/10/24 | s weight | 244.10 | age | 71.90 | wght adj | 1.01 | 30 | 35 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | |
07/14/24 | 35 | 234.5 | 9.6 | 2.6 | 43.44% | 101.86 | 132.64 | 35.92% | |
07/15/24 | 36 | 233.85 | 10.25 | -0.65 | 43.32% | 101.30 | 132.55 | 35.82% | |
07/16/24 | 37 | 232.95 | 11.15 | -0.9 | 43.15% | 100.52 | 132.43 | 35.68% | |
07/17/24 | 38 | 233.1 | 11 | 0.15 | 43.18% | 100.65 | 132.45 | 35.70% | |
07/18/24 | 39 | 234.7 | 9.4 | 1.6 | 43.47% | 102.03 | 132.67 | 35.95% | |
|
| 233.82 | 10.28 | 0.56 | 43.31% | 101.27 | 132.55 | 35.81% | |
Projections |
|
|
|
|
|
|
|
|
|
date | diet month | weight loss rate | lbs lost | weight estimate | bmi | bmi/bfp fat mass | lean mass | actweight | proj - act |
07/10/24 | 1 | 0.28 | 8.35 | 235.75 | 36.11% | 102.94 | 132.81 | 232.70 | OKAY |
08/09/24 | 2 | 0.33 | 19.80 | 224.30 | 34.35% | 93.22 | 131.08 | 227.00 | Missed 2.7 lbs |
09/08/24 | 3 | 0.35 | 31.50 | 212.60 | 32.56% | 83.79 | 128.81 | 216.50 | Missed 3.9 lbs |
10/08/24 | 4 | 0.30 | 36.00 | 208.10 | 31.87% | 80.29 | 127.81 | 206.00 | OKAY |
11/07/24 | 5 | 0.34 | 51.00 | 193.10 | 29.57% | 69.18 | 123.92 | 195.50 | Missed 2.4 lbs |
12/07/24 | 6 | 0.33 | 59.40 | 184.70 | 28.29% | 63.32 | 121.38 | 185.00 | Missed 0.3 lbs |
01/06/25 | 7 | 0.35 | 73.50 | 170.60 | 26.13% | 54.07 | 116.53 | 187.80 | Missed 17.2 lbs |
02/05/25 | 8 | 0.32 | 76.80 | 167.30 | 25.62% | 52.01 | 115.29 | 177.30 | Missed 10 lbs |
03/07/25 | 9 | 0.33 | 89.10 | 155.00 | 23.74% | 44.68 | 110.32 | 166.80 | Missed 11.8 lbs |
04/06/25 | 10 | 0.33 | 99.00 | 145.10 | 22.22% | 39.18 | 105.92 | 156.30 | Missed 11.2 lbs |
05/06/25 | 11 | 0.31 | 102.30 | 141.80 | 21.72% | 37.43 | 104.37 | 145.80 | Missed 4 lbs |
06/05/25 | 12 | 0.34 | 122.40 | 121.70 | 18.64% | 27.63 | 94.07 | 135.30 | Missed 13.6 lbs |
Comments