Simply stated all food and no exercise keeps Jack a fat boy. Just eating too much crap. I'm surprised I'm not up more.
Going in the wrong direction.
Food calories are up and exercise calories are down. The BMR is basically a constant reflective of my weight and won't vary much. I have control over what goes in and what goes out and I'm not doing a good job on controlling what I eat and how many extra calories I burn.
06/10/24 | s weight | 244.10 | age | 71.90 | wght adj | 1.01 | 30 | 35 |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean |
07/15/24 | 36 | 233.85 | 10.25 | -0.65 | 43.32% | 101.30 | 132.55 | 35.82% |
07/16/24 | 37 | 232.95 | 11.15 | -0.9 | 43.15% | 100.52 | 132.43 | 35.68% |
07/17/24 | 38 | 233.1 | 11 | 0.15 | 43.18% | 100.65 | 132.45 | 35.70% |
07/18/24 | 39 | 234.7 | 9.4 | 1.6 | 43.47% | 102.03 | 132.67 | 35.95% |
07/19/24 | 40 | 234.8 | 9.3 | 0.1 | 43.49% | 102.12 | 132.68 | 35.96% |
|
| 233.88 | 10.22 | 0.06 | 43.32% | 101.32 | 132.56 | 35.82% |
Comments