The plateau continues
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean |
07/16/24 | 37 | 232.95 | 11.15 | -0.9 | 43.15% | 100.52 | 132.43 | 35.68% |
07/17/24 | 38 | 233.1 | 11 | 0.15 | 43.18% | 100.65 | 132.45 | 35.70% |
07/18/24 | 39 | 234.7 | 9.4 | 1.6 | 43.47% | 102.03 | 132.67 | 35.95% |
07/19/24 | 40 | 234.2 | 9.9 | -0.5 | 43.38% | 101.60 | 132.60 | 35.87% |
07/20/24 | 41 | 234.8 | 9.3 | 0.6 | 43.49% | 102.12 | 132.68 | 35.96% |
averages |
| 233.95 | 10.15 | 0.19 | 43.34% | 101.39 | 132.56 | 35.83% |
Going in the wrong direction!
I have to start exercising daily. Sitting around isn't good. If I can elevate my metabolism just a bit this weight should start coming off.....
The food calorie line (blue) has to stay below the BMR line (grey). Also the exercise calorie line needs to be around 1000 per day.
c
Comments