Ho hum.... UP 1.7.POUNDS....
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean |
07/17/24 | 38 | 233.1 | 11 | 0.15 | 43.18% | 100.65 | 132.45 | 35.70% |
07/18/24 | 39 | 234.7 | 9.4 | 1.6 | 43.47% | 102.03 | 132.67 | 35.95% |
07/19/24 | 40 | 234.2 | 9.9 | -0.5 | 43.38% | 101.60 | 132.60 | 35.87% |
07/20/24 | 41 | 234.2 | 9.9 | 0 | 43.38% | 101.60 | 132.60 | 35.87% |
07/21/24 | 42 | 234.8 | 9.3 | 0.6 | 43.49% | 102.12 | 132.68 | 35.96% |
averages |
| 234.2 | 9.9 | 0.37 | 43.38% | 101.60 | 132.60 | 35.87% |
Comments