I must be making some type of calculation error in how I'm tracking my calories coming in. My weight has been climbing and my food intake as logged is flat. I'd have to miss quite a few calories to explain the gain. It may be water retention or waste! I've not exercised in two days so I would expect weight to remain relatively constant.
Just pisses me off.....
Post tennis ball machine workout got me a better average for the day, but it's temporary. Just need to watch my calories closer.
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean |
07/18/24 | 39 | 234.7 | 9.4 | 1.6 | 43.48% | 102.04 | 132.66 | 35.95% |
07/19/24 | 40 | 234.2 | 9.9 | -0.5 | 43.38% | 101.60 | 132.60 | 35.87% |
07/20/24 | 41 | 234.2 | 9.9 | 0 | 43.38% | 101.60 | 132.60 | 35.87% |
07/21/24 | 42 | 234.8 | 9.3 | 0.6 | 43.49% | 102.12 | 132.68 | 35.96% |
07/22/24 | 43 | 234.65 | 9.45 | -0.15 | 43.47% | 101.99 | 132.66 | 35.94% |
averages |
| 234.51 | 9.59 | 0.31 | 43.44% | 101.87 | 132.64 | 35.92% |
Comments