No closer to determining the cause of the plateau. Depressing.
06/10/24 | start wght | 244.10 | curr age | 71.92 | wght adj | 1.01 | 30 | 35 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
07/20/24 | 41 | 234.2 | 9.9 | 0 | 43.38% | 101.61 | 132.59 | 35.87% | -0.24 |
07/21/24 | 42 | 234.8 | 9.3 | 0.6 | 43.49% | 102.13 | 132.67 | 35.96% | -0.22 |
07/22/24 | 43 | 234.65 | 9.45 | -0.15 | 43.47% | 102.00 | 132.65 | 35.94% | -0.22 |
07/23/24 | 44 | 234.1 | 10 | -0.55 | 43.37% | 101.52 | 132.58 | 35.85% | -0.23 |
07/24/24 | 45 | 234.4 | 9.7 | 0.3 | 43.42% | 101.78 | 132.62 | 35.90% | -0.21 |
averages |
| 234.43 | 9.67 | 0.04 | 43.43% | 101.81 | 132.62 | 35.90% | -0.22 |
Projections |
|
|
|
|
|
|
|
|
|
date | diet month | weight loss rate | lbs lost | weight estimate | bmi | bmi/bfp fat mass | lean mass | actweight | proj - act |
07/10/24 | 1 | 0.28 | 8.35 | 235.75 | 36.11% | 102.94 | 132.81 | 232.70 | OKAY |
Comments