Up 1.55 pounds. I can't explain it. The first step on the scale got me a 239.5. I shifted it 5 times before I got 2 consistent weigh ins of 235.8.
I THINK THE SCALE IS THE SOURCE OF THE FLUCTUATIONS. SO, THE QUESTION IS: HOW MUCH DO i ACTUALLY WEIGH!
06/10/24 | start wght | 244.10 | curr age | 71.92 | wght adj | 1.01 | 14.45 | 25.50 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
07/22/24 | 43 | 234.65 | 9.45 | -0.15 | 43.47% | 102.00 | 132.65 | 35.94% | -0.22 |
07/23/24 | 44 | 234.1 | 10 | -0.55 | 43.37% | 101.52 | 132.58 | 35.85% | -0.23 |
07/24/24 | 45 | 234.4 | 9.7 | 0.3 | 43.42% | 101.78 | 132.62 | 35.90% | -0.21 |
07/25/24 | 46 | 234.25 | 9.85 | -0.15 | 43.39% | 101.65 | 132.60 | 35.88% | -0.21 |
07/26/24 | 47 | 235.8 | 8.3 | 1.55 | 43.68% | 103.00 | 132.80 | 36.11% | -0.17 |
averages |
| 234.64 | 9.46 | 0.2 | 43.47% | 101.99 | 132.65 | 35.94% | -0.21 |
Comments