I think I've finally come to the conclusion that no matter where I place that scale the number is off. I'm up 2.2 pounds in one day. These weigh ins are done consistently first thing in the morning. A two pound gain is 7200 excess calories. I didn't forget to log anything yesterday. The only other thing that remotely explains it, is the actual weight of the food I ate yesterday.
I've never seen a weight loss attempt go so poorly. I don't think that the body is slowing my metabolism, because I'm not really starting myself.
I've been doing a set of exercises everyday this week and I didn't miraculously add 2 plus pounds of muscle in the last day. The measurements I took don't confirm massive muscle creation.
06/10/24 | start wght | 244.10 | curr age | 71.93 | wght adj | 1.01 | 11.17 | 25.50 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
07/23/24 | 44 | 234.1 | 10 | -0.55 | 43.37% | 101.52 | 132.58 | 35.85% | -0.23 |
07/24/24 | 45 | 234.4 | 9.7 | 0.3 | 43.42% | 101.78 | 132.62 | 35.90% | -0.21 |
07/25/24 | 46 | 234.25 | 9.85 | -0.15 | 43.40% | 101.65 | 132.60 | 35.88% | -0.21 |
07/26/24 | 47 | 235 | 9.1 | 0.75 | 43.53% | 102.30 | 132.70 | 35.99% | -0.19 |
07/27/24 | 48 | 237.2 | 6.9 | 2.2 | 43.94% | 104.22 | 132.98 | 36.33% | -0.14 |
averages |
| 234.99 | 9.11 | 0.51 | 43.53% | 102.30 | 132.69 | 35.99% | -0.20 |
Comments