Depressing the way this weight is going. At least one meal out daily followed by a carb rich supper. Not a sustainable diet.
06/10/24 | start wght | 244.10 | curr age | 71.93 | wght adj | 1.01 | 9.45 | 24.33 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
07/24/24 | 45 | 234.4 | 9.7 | 0.3 | 43.42% | 101.79 | 132.61 | 35.90% | -0.21 |
07/25/24 | 46 | 234.25 | 9.85 | -0.15 | 43.40% | 101.66 | 132.59 | 35.88% | -0.21 |
07/26/24 | 47 | 235 | 9.1 | 0.75 | 43.53% | 102.31 | 132.69 | 35.99% | -0.19 |
07/27/24 | 48 | 237.2 | 6.9 | 2.2 | 43.94% | 104.22 | 132.98 | 36.33% | -0.14 |
07/28/24 | 49 | 237.9 | 6.2 | 0.7 | 44.07% | 104.84 | 133.06 | 36.44% | -0.12 |
averages |
| 235.75 | 8.35 | 0.76 | 43.67% | 102.96 | 132.79 | 36.11% | -0.18 |
Comments