Up .85. This constant eating out has got to stop. Tried to eat about 3/4s of the meal but that didn't help. Going forward, a meal will be cut in half and tossed.
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
07/25/24 | 46 | 234.25 | 9.85 | -0.15 | 43.40% | 101.66 | 132.59 | 35.88% | -0.21 |
07/26/24 | 47 | 235 | 9.1 | 0.75 | 43.53% | 102.31 | 132.69 | 35.99% | -0.19 |
07/27/24 | 48 | 237.2 | 6.9 | 2.2 | 43.94% | 104.22 | 132.98 | 36.33% | -0.14 |
07/28/24 | 49 | 237.85 | 6.25 | 0.65 | 44.06% | 104.79 | 133.06 | 36.43% | -0.13 |
07/29/24 | 50 | 238.7 | 5.4 | 0.85 | 44.21% | 105.54 | 133.16 | 36.56% | -0.11 |
averages |
| 236.6 | 7.5 | 0.86 | 43.83% | 103.70 | 132.90 | 36.24% | -0.16 |
Comments