date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
07/26/24 | 47 | 235 | 9.1 | 0.75 | 43.54% | 102.31 | 132.69 | 35.99% | -0.19 |
07/27/24 | 48 | 237.2 | 6.9 | 2.2 | 43.94% | 104.22 | 132.98 | 36.33% | -0.14 |
07/28/24 | 49 | 237.85 | 6.25 | 0.65 | 44.06% | 104.79 | 133.06 | 36.43% | -0.13 |
07/29/24 | 50 | 238.85 | 5.25 | 1 | 44.24% | 105.67 | 133.18 | 36.58% | -0.10 |
07/30/24 | 51 | 239.2 | 4.9 | 0.35 | 44.31% | 105.98 | 133.22 | 36.64% | -0.09 |
averages |
| 237.62 | 6.48 | 0.99 | 44.02% | 104.60 | 133.02 | 36.39% | -0.13 |
Diet - Day 51 - Gain Continues
keneddyr
Comments