This morning, I'm down 2.1 pounds! There's no logical explanation. Yesterday, about every 30 minutes I had to urinate. So was I holding 2 plus pounds of water in my system.
Why did I have to urinate so frequently?
Is it diabetes!
Is if heart related!
I noticed last night that my feet seemed a bit puffy.
I've not really done anything in the way of exercise since Friday.
I just can't explain it.
06/10/24 | start wght | 244.10 | curr age | 71.94 | wght adj | 1.01 | 6.41 | 17.17 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
07/27/24 | 48 | 237.2 | 6.9 | 2.2 | 43.94% | 104.23 | 132.97 | 36.33% | -0.14 |
07/28/24 | 49 | 237.85 | 6.25 | 0.65 | 44.06% | 104.80 | 133.05 | 36.43% | -0.13 |
07/29/24 | 50 | 238.85 | 5.25 | 1 | 44.24% | 105.68 | 133.17 | 36.58% | -0.10 |
07/30/24 | 51 | 239.2 | 4.9 | 0.35 | 44.31% | 105.98 | 133.22 | 36.64% | -0.09 |
07/31/24 | 52 | 237.1 | 7 | -2.1 | 43.92% | 104.14 | 132.96 | 36.31% | -0.13 |
averages |
| 238.04 | 6.06 | 0.42 | 44.09% | 104.96 | 133.08 | 36.46% | -0.12 |
Comentarios