Down a bit!
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
07/28/24 | 49 | 237.85 | 6.25 | 0.65 | 44.06% | 104.80 | 133.05 | 36.43% | -0.13 |
07/29/24 | 50 | 238.85 | 5.25 | 1 | 44.24% | 105.68 | 133.17 | 36.58% | -0.10 |
07/30/24 | 51 | 239.2 | 4.9 | 0.35 | 44.31% | 105.99 | 133.21 | 36.64% | -0.09 |
07/31/24 | 52 | 237.1 | 7 | -2.1 | 43.92% | 104.14 | 132.96 | 36.31% | -0.13 |
08/01/24 | 53 | 237 | 7.1 | -0.1 | 43.90% | 104.05 | 132.95 | 36.30% | -0.13 |
averages |
| 238 | 6.1 | -0.04 | 44.09% | 104.93 | 133.07 | 36.45% | -0.12 |
Comments