Four days in a row of weight loss. Almost three pounds. The weight loss seemed to start after a day when I was urinating about every thirty minutes. Then for the next few days I've noticed my feet and ankles were a bit puffy. So was the weight game some kind of water retention or related to the atrial fibrillation. I'm not sure. Or is have something to do with how I'm using the scale. Frankly I'm surprised by yesterday's weight loss as I had a few empty calories.
Yesterday exercise calories were up, but food calories were also up. I just don't know what to expect when I get on that scale.
We'll never really know what was going on over those 9 days. Those 9 days were preceded by a week of flat weight loss. Then we had 6 days of rather substantial gain. Then followed by 3 days of substantial loss.
06/10/24 | start wght | 244.10 | curr age | 71.94 | wght adj | 1.01 | 6.41 | 18.19 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
07/29/24 | 50 | 238.85 | 5.25 | 1 | 44.24% | 105.68 | 133.17 | 36.58% | -0.10 |
07/30/24 | 51 | 239.2 | 4.9 | 0.35 | 44.31% | 105.99 | 133.21 | 36.64% | -0.09 |
07/31/24 | 52 | 237.1 | 7 | -2.1 | 43.92% | 104.14 | 132.96 | 36.31% | -0.13 |
08/01/24 | 53 | 235.95 | 8.15 | -1.15 | 43.71% | 103.14 | 132.81 | 36.14% | -0.15 |
08/02/24 | 54 | 235.9 | 8.2 | -0.05 | 43.70% | 103.09 | 132.81 | 36.13% | -0.15 |
averages |
| 237.4 | 6.7 | -0.39 | 43.98% | 104.41 | 132.99 | 36.36% | -0.13 |
Comments