Yesterdays low calorie intake and exercise triggered a bit of a plateau.
06/10/24 | start wght | 244.10 | curr age | 71.95 | wght adj | 1.01 | 6.41 | 21.06 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
07/30/24 | 51 | 239.2 | 4.9 | 0.35 | 44.31% | 105.99 | 133.21 | 36.64% | -0.09 |
07/31/24 | 52 | 237.1 | 7 | -2.1 | 43.92% | 104.14 | 132.96 | 36.31% | -0.13 |
08/01/24 | 53 | 235.95 | 8.15 | -1.15 | 43.71% | 103.14 | 132.81 | 36.14% | -0.15 |
08/02/24 | 54 | 234.25 | 9.85 | -1.7 | 43.40% | 101.66 | 132.59 | 35.88% | -0.18 |
08/03/24 | 55 | 234.4 | 9.7 | 0.15 | 43.43% | 101.79 | 132.61 | 35.90% | -0.17 |
averages |
| 236.18 | 7.92 | -0.89 | 43.75% | 103.35 | 132.83 | 36.17% | -0.15 |
Comments