Going in the wrong direction again.
06/10/24 | start wght | 244.10 | curr age | 71.95 | wght adj | 1.01 | 9.28 | 21.06 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
08/01/24 | 53 | 235.95 | 8.15 | -1.15 | 43.71% | 103.14 | 132.81 | 36.14% | -0.15 |
08/02/24 | 54 | 234.25 | 9.85 | -1.7 | 43.40% | 101.67 | 132.58 | 35.88% | -0.18 |
08/03/24 | 55 | 234.4 | 9.7 | 0.15 | 43.43% | 101.80 | 132.60 | 35.90% | -0.17 |
08/04/24 | 56 | 236.3 | 7.8 | 1.9 | 43.78% | 103.45 | 132.85 | 36.19% | -0.14 |
08/05/24 | 57 | 237 | 7.1 | 0.7 | 43.91% | 104.06 | 132.94 | 36.30% | -0.12 |
averages |
| 235.58 | 8.52 | -0.02 | 43.65% | 102.82 | 132.76 | 36.08% | -0.15 |
Comments