More unexplained up and down.
06/10/24 | start wght | 244.10 | curr age | 71.95 | wght adj | 1.01 | 10.75 | 21.06 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
08/02/24 | 54 | 234.25 | 9.85 | -1.7 | 43.40% | 101.67 | 132.58 | 35.88% | -0.18 |
08/03/24 | 55 | 234.4 | 9.7 | 0.15 | 43.43% | 101.80 | 132.60 | 35.90% | -0.17 |
08/04/24 | 56 | 236.3 | 7.8 | 1.9 | 43.78% | 103.45 | 132.85 | 36.19% | -0.14 |
08/05/24 | 57 | 235.5 | 8.6 | -0.8 | 43.63% | 102.75 | 132.75 | 36.07% | -0.15 |
08/06/24 | 58 | 235.5 | 8.6 | 0 | 43.63% | 102.75 | 132.75 | 36.07% | -0.15 |
averages |
| 235.19 | 8.91 | -0.09 | 43.57% | 102.48 | 132.71 | 36.02% | -0.16 |
Kommentare