Wonder where the word diet comes from? Another unexplained gain! Has to be the new Beta Blocker....
06/10/24 | start wght | 244.10 | curr age | 71.96 | wght adj | 1.01 | 9.20 | 20.45 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
08/03/24 | 55 | 234.4 | 9.7 | 0.15 | 43.43% | 101.80 | 132.60 | 35.90% | -0.17 |
08/04/24 | 56 | 236.3 | 7.8 | 1.9 | 43.78% | 103.45 | 132.85 | 36.19% | -0.14 |
08/05/24 | 57 | 235.5 | 8.6 | -0.8 | 43.63% | 102.75 | 132.75 | 36.07% | -0.15 |
08/06/24 | 58 | 235.5 | 8.6 | 0 | 43.63% | 102.75 | 132.75 | 36.07% | -0.15 |
08/07/24 | 59 | 236.8 | 7.3 | 1.3 | 43.87% | 103.89 | 132.91 | 36.27% | -0.12 |
averages |
| 235.7 | 8.4 | 0.51 | 43.67% | 102.93 | 132.77 | 36.10% | -0.15 |
Comments