06/10/24 | start wght | 244.10 | curr age | 71.96 | wght adj | 1.01 | 6.50 | 17.91 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
08/04/24 | 56 | 236.3 | 7.8 | 1.9 | 43.78% | 103.45 | 132.85 | 36.19% | -0.14 |
08/05/24 | 57 | 235.5 | 8.6 | -0.8 | 43.63% | 102.76 | 132.74 | 36.07% | -0.15 |
08/06/24 | 58 | 235.5 | 8.6 | 0 | 43.63% | 102.76 | 132.74 | 36.07% | -0.15 |
08/07/24 | 59 | 236.75 | 7.35 | 1.25 | 43.86% | 103.84 | 132.91 | 36.26% | -0.12 |
08/08/24 | 60 | 238.3 | 5.8 | 1.55 | 44.15% | 105.20 | 133.10 | 36.50% | -0.09 |
averages |
| 236.47 | 7.63 | 0.78 | 43.81% | 103.60 | 132.87 | 36.22% | -0.13 |
Diet - Day 60
keneddyr
Comments