Based on some of the previous numbers, today I had a predicted weight of 237.5. Today I weighed in at 238.1. Down a bit over the previous day. That's hard to explain because I had a lot of excess calories, no exercise and 700 calories over my daily allotment.
06/10/24 | start wght | 244.10 | curr age | 71.96 | wght adj | 1.01 | 6.50 | 17.91 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
08/05/24 | 57 | 235.5 | 8.6 | -0.8 | 43.63% | 102.76 | 132.74 | 36.07% | -0.15 |
08/06/24 | 58 | 235.5 | 8.6 | 0 | 43.63% | 102.76 | 132.74 | 36.07% | -0.15 |
08/07/24 | 59 | 236.75 | 7.35 | 1.25 | 43.86% | 103.85 | 132.90 | 36.26% | -0.12 |
08/08/24 | 60 | 238.3 | 5.8 | 1.55 | 44.15% | 105.21 | 133.09 | 36.50% | -0.09 |
08/09/24 | 61 | 238.1 | 6 | -0.2 | 44.11% | 105.03 | 133.07 | 36.47% | -0.10 |
averages |
| 236.83 | 7.27 | 0.36 | 43.88% | 103.92 | 132.91 | 36.27% | -0.12 |
Projections |
|
|
|
|
|
|
|
|
|
date | diet month | weight loss rate | lbs lost | weight estimate | bmi | bmi/bfp fat mass | lean mass | actweight | proj - act |
07/10/24 | 1 | 0.28 | 8.35 | 235.75 | 36.11% | 102.94 | 132.81 | 232.70 | OKAY |
08/09/24 | 2 | 0.11 | 6.60 | 237.50 | 36.37% | 104.50 | 133.00 | 238.10 | Missed 0.6 lbs |
Comments