Down a few ounces. Should have been up based upon the last 2 days intake....
06/10/24 | start wght | 244.10 | curr age | 71.97 | wght adj | 1.01 | 6.50 | 17.66 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
08/06/24 | 58 | 235.5 | 8.6 | 0 | 43.63% | 102.76 | 132.74 | 36.07% | -0.15 |
08/07/24 | 59 | 236.75 | 7.35 | 1.25 | 43.86% | 103.85 | 132.90 | 36.26% | -0.12 |
08/08/24 | 60 | 238.3 | 5.8 | 1.55 | 44.15% | 105.21 | 133.09 | 36.50% | -0.09 |
08/09/24 | 61 | 238.1 | 6 | -0.2 | 44.11% | 105.03 | 133.07 | 36.47% | -0.10 |
08/10/24 | 62 | 237.4 | 6.7 | -0.7 | 43.98% | 104.42 | 132.98 | 36.36% | -0.11 |
averages |
| 237.21 | 6.89 | 0.38 | 43.95% | 104.25 | 132.96 | 36.33% | -0.11 |
Comentarios