06/10/24 | start wght | 244.10 | curr age | 71.97 | wght adj | 1.01 | 6.50 | 15.78 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
08/07/24 | 59 | 236.75 | 7.35 | 1.25 | 43.86% | 103.85 | 132.90 | 36.26% | -0.12 |
08/08/24 | 60 | 238.3 | 5.8 | 1.55 | 44.15% | 105.21 | 133.09 | 36.50% | -0.09 |
08/09/24 | 61 | 238.1 | 6 | -0.2 | 44.11% | 105.03 | 133.07 | 36.47% | -0.10 |
08/10/24 | 62 | 236.85 | 7.25 | -1.25 | 43.88% | 103.94 | 132.91 | 36.28% | -0.12 |
08/11/24 | 63 | 235.95 | 8.15 | -0.9 | 43.72% | 103.15 | 132.80 | 36.14% | -0.13 |
averages |
| 237.19 | 6.91 | 0.09 | 43.95% | 104.24 | 132.95 | 36.33% | |
|
date | dayOFdiet | weight | running weight loss | daily weight loss | MorningWIN | PexerWIN | cal consume | cal exer | pred weight |
08/02/24 | 54 | 234.25 | 9.85 | -1.7 | 235.9 | 232.6 | 1307 | 690 | 218.4 |
08/03/24 | 55 | 234.4 | 9.7 | 0.15 | 234.4 | 234.4 | 1724 | 212 | 229.1 |
08/04/24 | 56 | 236.3 | 7.8 | 1.9 | 236.3 | 236.3 | 1794 | 12 | 232.5 |
08/05/24 | 57 | 235.5 | 8.6 | -0.8 | 237 | 234 | 1682 | 846 | 221.6 |
08/06/24 | 58 | 235.5 | 8.6 | 0 | 235.5 | 235.5 | 2218 | 214 | 234.5 |
08/07/24 | 59 | 236.75 | 7.35 | 1.25 | 236.8 | 236.7 | 2021 | 121 | 234.9 |
08/08/24 | 60 | 238.3 | 5.8 | 1.55 | 238.3 | 238.3 | 2311 | 25 | 238.5 |
08/09/24 | 61 | 238.1 | 6 | -0.2 | 238.1 | 238.1 | 1871 | 2 | 233.7 |
08/10/24 | 62 | 236.85 | 7.25 | -1.25 | 237.4 | 236.3 | 2202 | 73 | 235.4 |
08/11/24 | 63 | 235.95 | 8.15 | -0.9 | 236.8 | 235.1 | 1887 | 918 | 221 |
|
| 236.19 | 7.91 | 0 |
| 235.73 | 1901.7 | 311.3 | 229.96 |
|
| 234.25 | 5.8 | -1.7 | 234.4 | 232.6 | 1307 | 2 | 218.4 |
|
| 238.3 | 9.85 | 1.9 | 238.3 | 238.3 | 2311 | 918 | 238.5 |
Comments