06/10/24 | start wght | 244.10 | curr age | 71.97 | wght adj | 1.01 | 6.50 | 15.78 | |
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
08/08/24 | 60 | 238.3 | 5.8 | 1.55 | 44.15% | 105.21 | 133.09 | 36.50% | -0.09 |
08/09/24 | 61 | 238.1 | 6 | -0.2 | 44.11% | 105.03 | 133.07 | 36.47% | -0.10 |
08/10/24 | 62 | 236.85 | 7.25 | -1.25 | 43.88% | 103.94 | 132.91 | 36.28% | -0.12 |
08/11/24 | 63 | 235.95 | 8.15 | -0.9 | 43.72% | 103.15 | 132.80 | 36.14% | -0.13 |
08/12/24 | 64 | 237.4 | 6.7 | 1.45 | 43.98% | 104.42 | 132.98 | 36.36% | -0.10 |
averages |
| 237.32 | 6.78 | 0.13 | 43.97% | 104.35 | 132.97 | 36.35% | -0.11 |
Diet - Day 64
keneddyr
Comentários