What a depressing pattern. 2 or 3 days down followed by 2 or 3 days up. Essentially my weight loss has been flat. I think I'm going to only report progress on Saturday's. I'll log daily, but report/review weekly.
06/10/24 | start wght | 244.10 | curr age | 71.97 | wght adj | 1.01 | 5.00 | 15.78 |
|
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
08/07/24 | 59 | 236.75 | 7.35 | 1.25 | 43.87% | 103.85 | 132.90 | 36.26% | -0.12 |
08/08/24 | 60 | 238.3 | 5.8 | 1.55 | 44.15% | 105.21 | 133.09 | 36.50% | -0.09 |
08/09/24 | 61 | 238.1 | 6 | -0.2 | 44.11% | 105.04 | 133.06 | 36.47% | -0.10 |
08/10/24 | 62 | 236.85 | 7.25 | -1.25 | 43.88% | 103.94 | 132.91 | 36.28% | -0.12 |
08/11/24 | 63 | 235.95 | 8.15 | -0.9 | 43.72% | 103.15 | 132.80 | 36.14% | -0.13 |
08/12/24 | 64 | 237.4 | 6.7 | 1.45 | 43.99% | 104.42 | 132.98 | 36.36% | -0.10 |
08/13/24 | 65 | 238.8 | 5.3 | 1.4 | 44.24% | 105.65 | 133.15 | 36.57% | -0.08 |
averages |
| 237.45 | 6.65 | 0.4714 | 43.99% | 104.47 | 132.98 | 36.37% | -0.11 |
Comments