The effect of a bad back, packing, traveling, and unpacking has introduced more inconsistencies in the diet.
06/10/24 | start wght | 244.10 | curr age | 72.05 | wght adj | 1.01 | 8.41 | 18.28 |
|
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
09/04/24 | 87 | 233.3 | 10.8 | -2.58 | 43.25% | 100.90 | 132.40 | 35.73% | -0.17 |
09/05/24 | 88 | 233.3 | 10.8 | 0 | 43.25% | 100.90 | 132.40 | 35.73% | -0.17 |
09/06/24 | 89 | 234.3 | 9.8 | 1 | 43.43% | 101.77 | 132.53 | 35.88% | -0.15 |
09/07/24 | 90 | 234.5 | 9.6 | 0.2 | 43.47% | 101.94 | 132.56 | 35.92% | -0.15 |
09/08/24 | 91 | 236.8 | 7.3 | 2.3 | 43.89% | 103.94 | 132.86 | 36.27% | -0.12 |
09/09/24 | 92 | 237.4 | 6.7 | 0.6 | 44.00% | 104.46 | 132.94 | 36.36% | -0.11 |
09/10/24 | 93 | 236.4 | 7.7 | -1 | 43.82% | 103.59 | 132.81 | 36.21% | -0.12 |
averages |
| 235.14 | 8.9571 | 0.0743 | 43.59% | 102.50 | 132.64 | 36.01% | -0.14 |
Projections |
|
|
|
|
|
|
|
|
|
date | diet month | weight loss rate | lbs lost | weight estimate | bmi | bmi/bfp fat mass | lean mass | actweight | proj - act |
07/10/24 | 1 | 0.28 | 8.35 | 235.75 | 36.11% | 102.94 | 132.81 | 232.70 | OKAY |
08/09/24 | 2 | 0.11 | 6.60 | 237.50 | 36.37% | 104.50 | 133.00 | 238.10 | Missed 0.6 lbs |
09/10/24 | 3 | 0.09 | 8.10 | 236.00 | 36.15% | 103.24 | 132.76 | 236.40 | Missed 0.4 lbs |
Comments