Over 70 days I've lost 7.2 pounds. Not great. I've been yoyoing probably for 6 weeks now. It could be related to the new medication the cardiologist added back on 6/21.
06/10/24 | start wght | 244.10 | curr age | 71.99 | wght adj | 1.01 | 11.24 | 21.18 |
|
date | dayOFdiet | weight | running weight loss | daily weight loss | bfp / bmi | fat | lean | lean | avg wgh loss |
08/12/24 | 64 | 237.4 | 6.7 | 0.94 | 43.99% | 104.43 | 132.97 | 36.36% | -0.16 |
08/13/24 | 65 | 238.24 | 5.86 | 0.84 | 44.14% | 105.17 | 133.07 | 36.49% | -0.15 |
08/14/24 | 66 | 238.5 | 5.6 | 0.26 | 44.19% | 105.39 | 133.11 | 36.53% | -0.14 |
08/15/24 | 67 | 237.94 | 6.16 | -0.56 | 44.09% | 104.90 | 133.04 | 36.44% | -0.15 |
08/16/24 | 68 | 235.54 | 8.56 | -2.4 | 43.65% | 102.81 | 132.73 | 36.07% | -0.18 |
08/17/24 | 69 | 237.4 | 6.7 | 1.86 | 43.99% | 104.43 | 132.97 | 36.36% | -0.15 |
08/18/24 | 70 | 236.9 | 7.2 | -0.5 | 43.90% | 103.99 | 132.91 | 36.28% | -0.16 |
averages |
| 237.42 | 6.6829 | 0.0629 | 43.99% | 104.45 | 132.97 | 36.36% | -0.16 |
The graph says it all. Just a lot of ups and downs. The first unexplained increase occurred around 6/24. The new medication takes about 48 hours to get into the system. That large weight loss around 6/26 can be attributed to the effort required running around and opening the house. I have another month of taking the medication before I return to the cardiologist. I'm hopeful that we can drop it then.
The graph below shows calories in and out. For the most part the lower blue line would indicate a more consistent weight loss. Now to be completely honest I've not been as consistently active as I had hoped. I'll burn an extra 500 calories every other day. I need to burn 1000 a day consistently.
There's been some reduction of various places on my body. The neck and average torso are used by a few formulas to calculate body fat and bmi.
Lost 7.2 pounds, 14.5 inches and reduced my BMI a bit.
date | weight | weght loss | height | BMI | BMI Status | BMI Status | inches days lbs/wk |
6/10/24 | 244.10 |
| 67.25 | 37.94% |
| obese class 2 | -14.50 |
8/18/2024 | 236.90 | 7.2 | 67.25 | 36.82% | obese class 2 |
| -69 |
| -3.04% | Great |
| -3.04% |
|
| -0.73 |
|
| weekly | 1.00 | 2.00 | 3.00 | 6.00 | 12.00 |
| date | 6/10/24 | 7/10/24 | 8/9/24 | 9/8/24 | 12/9/24 | 6/9/25 |
| predicted | 0.65 | 241.48 | 238.86 | 236.25 | 227.08 | 210.06 |
| actual weight | 244.1 | 233.36 | 238.1 | 229.55 | 197.35 | 133.9 |
| delta | 0.00 | -8.12 | -0.76 | -6.70 | -29.73 | -76.16 |
|
|
| DIET | OK | DIET | DIET | DIET |
Comments