I think the measurement process is a bit flawed. There's probably some margin of error which must be considered.
Since 6/10/2024:
I've lost -9.3 pounds and -3.96 in weight and BMI.
I've lost -16 inches.
The more relevant loss was waist (-2 inches) and hips (-2.5 inches).
date | 06/10/24 | 07/20/24 |
|
|
weight | 244.1 | 234.8 | -3.96% |
|
weght loss |
| 9.3 | Great | weekly |
height | 67.25 | 67.25 |
|
|
BMI | 37.94% | 36.50% | -3.96% |
|
|
|
| % chg | inch chg |
neck | 17.00 | 16.50 | -3.03% | -0.50 |
shouders | 42.50 | 42.25 | -0.59% | -0.25 |
chest | 45.50 | 44.00 | -3.41% | -1.50 |
waist | 46.00 | 44.00 | -4.55% | -2.00 |
hips | 48.00 | 45.50 | -5.49% | -2.50 |
left tri | 17.00 | 15.75 | -7.94% | -1.25 |
right tri | 16.00 | 15.00 | -6.67% | -1.00 |
left bi | 11.50 | 11.00 | -4.55% | -0.50 |
right bi | 11.00 | 10.50 | -4.76% | -0.50 |
left wrist | 6.75 | 6.75 | 0.00% | 0.00 |
right wrist | 7.00 | 6.75 | -3.70% | -0.25 |
left thigh | 26.50 | 25.25 | -4.95% | -1.25 |
right thigh | 25.50 | 25.00 | -2.00% | -0.50 |
left thigh low | 19.00 | 18.00 | -5.56% | -1.00 |
tight thigh low | 19.00 | 18.00 | -5.56% | -1.00 |
left calf | 14.50 | 14.25 | -1.75% | -0.25 |
right calf | 15.00 | 14.75 | -1.69% | -0.25 |
left ankle | 9.00 | 8.75 | -2.86% | -0.25 |
right ankle | 9.00 | 8.75 | -2.86% | -0.25 |
left foot | 10.25 | 9.75 | -5.13% | -0.50 |
right foot | 10.25 | 9.75 | -5.13% | -0.50 |
inches | 426.25 | 410.25 | -3.90% | -16.00 |
Comments